Compare / OpenTheBooks
Side by side
Compare OpenTheBooks vs. GovComp.app
OpenTheBooks is a project of American Transparency, a 501(c)(3) nonprofit. It publishes government spending broadly, including salaries, pensions and vendor payments.
| Feature | OpenTheBooks | GovComp.app |
|---|---|---|
| Coverage | Federal, state and local spending, including salaries and pensions, from over 110,000 government entities. Federal employee data excludes the military, the Defense and Treasury departments, the FBI, CIA, White House and Congress.[2][3] | Federal workforce, 18 states and 41 cities, counties and school districts (60 jurisdictions). |
| Data years | Not stated on the site | Each jurisdiction's most recent published payroll, with earlier years where the source publishes them; 9.6M pay records in all. |
| Pay detail | Not stated on the site | Base pay, overtime, other pay, employer benefits and total compensation, plus itemized pay and benefit items where the source lists them. |
| Search | Employee last name, across salaries, pensions and checkbook payments.[1] | Name, department or job title, with close matches for misspellings. |
| Browse by | Not stated on the site | Jurisdiction, department, job title within a department, and the same role across departments. |
| Analysis tools | Not stated on the site | Pay distribution and percentiles per department and title; for roles mapped to an occupation, base pay compared with Bureau of Labor Statistics wages for that occupation and area. |
| Data download / API | Not stated on the site | No bulk download or API. |
| Cost and access | Free to search; supported by donations.[1] | Free. No account, no ads, no paywall. |
| Where the data comes from | Freedom of Information Act and open-records requests; over 60,000 filed.[1] | Official government payroll disclosures, one named and linked source per jurisdiction, with its publish date on every page. |
| Record removal | No opt-out stated; errors go to the government employer for correction.[3] | Self-service: paste the page link on the removal form and the record is hidden right away (a small daily cap applies; past it, requests are reviewed). |
When OpenTheBooks may suit you better
When GovComp.app may suit you better
- You want several governments in one place: federal, state and local payrolls side by side.
- You want to see how pay is made up: overtime, other pay and employer benefits, not only a salary figure.
- You want to compare a role across departments, or against labor-market wages for the same occupation.
- You need a record removed quickly, through a self-service form.
Sources
Facts about OpenTheBooks were checked against its own website on November 20, 2026 and may have changed since. This site blocks automated requests, so the facts were read from Internet Archive copies of its pages (taken between October 2025 and November 2026). GovComp.app is not affiliated with OpenTheBooks.